
Home / Membership Fees
Membership Fees
Adult – Full (18-54) | $1400 |
Couple (18-54) | $2400 |
Senior – Full (55+) | $1100 |
Senior Couple | $1950 |
Junior (12-17) | $400 |
Student (must have valid ID for next school term) | $550 |
Family (2 Adults & Dependents 12-18) | $2650 |
Corporate Pass (50 – 18 Hole Passes) | $2500 |
Yearly Power Cart | $1000 |
Locker Rental | $35 |
Tracking Fees (Shed Owner/Non-Shed Owner) | $380/$300 |
• Members receive 7-day advance booking. • There are no “Member’s Only” tee-times designated any day throughout the week. • Payment Plans are available for membership purchases. • Mid-season memberships are available at a pro-rated cost. |
Weekday Rates: Mon - Thurs Weekend Rates: Fri - Sun |
|
---|---|
Adult Weekday 9 Holes | $35 |
Adult Weekday 18 Holes | $50 |
Senior Weekday 9 Holes | $25 |
Senior Weekday 18 Holes | $35 |
Junior Weekday 9 Holes | $20 |
Junior Weekday 18 Holes | $30 |
Adult Weekend 9 Holes | $40 |
Adult Weekend 18 Holes | $55 |
Junior Weekend 9 Holes | $25 |
Junior Weekend 18 Holes | $35 |
9 Hole Pkg. (5 Rounds) | $175 |
9 Hole Pkg. (10 Rounds) | $360 |
18 Hole Pkg. (5 Rounds) | $250 |
18 Hole Pkg. (10 Rounds) | $475 |
Season Cart Pass | $1000 |
9 Hole Power Cart Rental | $35 |
- 10 Pack | $300 |
18 Hole Power Cart Rental | $45 |
- 10 Pack | $400 |
9 Hole Full Set Rental | $35 |
18 Hole Full Set Rental | $45 |
9 Hole Pull Cart Rental | $7 |
18 Hole Pull Cart Rental | $10 |
Contact Us
Postal Address:
PO Box 1193
Stn Main Cold Lake, AB
T9M 1P3
Call Us: (780) 594-2121
Email Us